Buell Heights, Ballston Lake NY weather
Latitude N 42° 54' 45" Longitude W 73° 52' 43" Elevation 94 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 63.5 °F | at 00:00 |
| Low Temperature | 63.3 °F | at 00:26 |
| Temperature Range | 0.2 °F | |
| High Apparent Temperature | 68.0 °F | at 00:13 |
| Low Apparent Temperature | 66.3 °F | at 00:03 |
| Low Wind Chill | 63.3 °F | at 00:26 |
| High Heat Index | 63.5 °F | at 00:00 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.15 in | |
| Rainfall Rate Max | 0.60 in/hr | at 00:06 |
| High Hourly Rainfall | 0.34 in | at 00:43 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 5.4 mph | at 00:04 |
| Highest Speed (10 minute average) | 3.8 mph (F2) | at 00:04 |
| Wind Run | 0.6 miles | |
| Dominant Direction | 305° NW | |
| Pressure | ||
| High Pressure (SL) | 29.88 in | at 00:51 |
| Low Pressure (SL) | 29.82 in | at 00:04 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/22/2013 1:00:02 AM
powered by
Cumulus
v1.9.3 (1059)