Buell Heights, Ballston Lake NY weather
Latitude N 42° 54' 45" Longitude W 73° 52' 43" Elevation 94 m
| Temperature and Humidity | ||
| Highest Temperature | 86.2 °F | 4:40 PM on 02 May |
| Lowest Temperature | -8.1 °F | 7:46 AM on 03 January |
| Highest Dew Point | 68.5 °F | 1:14 PM on 11 May |
| Lowest Dew Point | -15.8 °F | 6:33 AM on 03 January |
| Highest Apparent Temperature | 86.7 °F | 4:16 PM on 07 May |
| Lowest Apparent Temperature | -14.9 °F | 7:46 AM on 03 January |
| Lowest Wind Chill Temperature | -12.0 °F | 7:26 AM on 24 January |
| Highest Heat Index | 83.8 °F | 4:16 PM on 07 May |
| Highest Minimum | 55.9 °F | 08 May |
| Lowest Maximum | 14.7 °F | 23 January |
| Highest Humidity | 99 % | 4:36 AM on 12 January |
| Lowest Humidity | 13 % | 2:44 PM on 06 April |
| Highest Daily Range | 43.0 °F | 24 April |
| Lowest Daily Range | 0.0 °F | 16 January |
| Rainfall | ||
| Highest Rain Rate | 0.96 in/hr | 9:32 PM on 19 April |
| Highest Hourly Rainfall | 0.37 in | 9:51 PM on 19 April |
| Highest Daily Rainfall | 0.76 in | 10 April |
| Highest Monthly Rainfall | 2.32 in | April |
| Longest Dry Period | 9 days | to 09 February |
| Longest Wet Period | 6 days | to 14 April |
| Wind | ||
| Highest Wind Gust | 34.9 mph | 11:56 AM on 31 January |
| Highest Wind Speed 10-minute Average | 15.9 mph | 11:56 AM on 31 January |
| Highest Daily Wind Run | 100.9 miles | 31 January |
| Pressure | ||
| Lowest Pressure (sl) | 28.94 in | 5:50 AM on 31 January |
| Highest Pressure (sl) | 30.70 in | 10:32 AM on 22 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/18/2013 5:30:01 PM
powered by
Cumulus v1.9.3 (1054)