Buell Heights, Ballston Lake NY weather
Latitude N 42° 54' 45" Longitude W 73° 52' 43" Elevation 94 m
| Temperature and Humidity | ||
| Highest Temperature | 86.2 °F | 4:40 PM on 02 May |
| Lowest Temperature | 33.3 °F | 5:29 AM on 15 May |
| Highest Dew Point | 72.3 °F | 9:20 AM on 21 May |
| Lowest Dew Point | 25.0 °F | 5:45 AM on 13 May |
| Highest Apparent Temperature | 89.3 °F | 4:56 PM on 20 May |
| Lowest Apparent Temperature | 29.4 °F | 5:29 AM on 15 May |
| Lowest Wind Chill Temperature | 33.3 °F | 5:29 AM on 15 May |
| Highest Heat Index | 85.9 °F | 5:02 PM on 20 May |
| Highest Minimum | 55.9 °F | 08 May |
| Lowest Maximum | 51.1 °F | 13 May |
| Highest Humidity | 99 % | 7:43 PM on 08 May |
| Lowest Humidity | 16 % | 2:48 PM on 06 May |
| Highest Daily Range | 39.8 °F | 02 May |
| Lowest Daily Range | 11.9 °F | 09 May |
| Rainfall | ||
| Highest Rain Rate | 0.48 in/hr | 4:54 PM on 08 May |
| Highest Hourly Rainfall | 0.13 in | 5:37 PM on 08 May |
| Highest Daily Rainfall | 0.31 in | 11 May |
| Longest Dry Period | 7 days | to 07 May |
| Longest Wet Period | 2 days | to 09 May |
| Wind | ||
| Highest Wind Gust | 24.4 mph | 4:38 PM on 16 May |
| Highest Wind Speed 10-minute Average | 9.2 mph | 6:03 PM on 16 May |
| Highest Daily Wind Run | 43.5 miles | 16 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.59 in | 7:43 PM on 15 May |
| Highest Pressure (sl) | 30.47 in | 7:24 AM on 03 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/21/2013 9:30:01 AM
powered by
Cumulus v1.9.3 (1059)