Buell Heights, Ballston Lake NY weather
Latitude N 42° 54' 45" Longitude W 73° 52' 43" Elevation 94 m
Records began on 02 June 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 99.3 °F | at 2:55 PM on 11 July 2011 |
| Lowest Temperature | -8.1 °F | at 7:46 AM on 03 January 2013 |
| Highest Dew Point | 82.4 °F | at 2:41 PM on 21 July 2011 |
| Lowest Dew Point | -15.8 °F | at 6:33 AM on 03 January 2013 |
| Highest Apparent Temperature | 111.9 °F | at 2:44 PM on 21 July 2011 |
| Lowest Apparent Temperature | -41.7 °F | at 10:13 AM on 29 August 2011 |
| Lowest Wind Chill Temperature | -38.9 °F | at 10:13 AM on 29 August 2011 |
| Highest Heat Index | 122.6 °F | at 2:44 PM on 21 July 2011 |
| Highest Minimum | 999.0 °F | at 12:00 AM on 10 June 2011 |
| Lowest Maximum | -999.0 °F | at 12:00 AM on 10 June 2011 |
| Highest Humidity | 99 % | at 6:14 AM on 22 July 2011 |
| Lowest Humidity | 10 % | at 1:58 PM on 27 March 2012 |
| Highest Daily Range | 47.9 °F | on 08 October 2011 |
| Lowest Daily Range | 0.0 °F | on 16 January 2013 |
| Rainfall | ||
| Highest Rain Rate | 4723.70 in/hr | at 4:38 PM on 10 August 2011 |
| Highest Hourly Rainfall | 393.64 in | at 4:38 PM on 10 August 2011 |
| Highest Daily Rainfall | 393.64 in | on 10 August 2011 |
| Highest Monthly Rainfall | 394.42 in | August 2011 |
| Longest Dry Period | 11 days | to 24 June 2012 |
| Longest Wet Period | 8 days | to 09 June 2012 |
| Wind | ||
| Highest Wind Gust | 48.8 mph | at 6:57 PM on 08 September 2011 |
| Highest Wind Speed Average | 53.2 mph | at 10:13 AM on 29 August 2011 |
| Highest Daily Wind Run | 119.2 miles | on 25 February 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 28.94 in | at 5:50 AM on 31 January 2013 |
| Highest Pressure (sl) | 1013.20 in | at 5:13 PM on 10 June 2011 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/19/2013 4:30:00 AM
powered by
Cumulus v1.9.3 (1054)