Buell Heights, Ballston Lake NY weather
Latitude N 42° 54' 45" Longitude W 73° 52' 43" Elevation 105 m
| Dawn: | 04:54 | Sunrise: | 05:27 | Moonrise: | 05:07 | ![]() |
| Dusk: | 20:50 | Sunset: | 20:16 | Moonset: | 20:05 | |
| Daylight: | 15:56 | Day length: | 14:49 | Moon Phase: | New moon |
Welcome to Ballston Lake NY.
The weather station in use is the Fine Offset, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 54.3 °F | Dew Point | 52.6 °F |
| Windchill | 54.3 °F | Humidity | 94% |
| Heat Index | 54.3 °F | Apparent Temperature | 55.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.82 in | Rainfall This Year | 11.17 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-15 14:25 |
| Wind | |||
| Wind Speed (gust) | 2.2 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 135° SE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.19 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/20/2012 4:00:00 AM
powered by
Cumulus
v1.9.2 (1017)
