Buell Heights, Ballston Lake NY weather
Latitude N 42° 54' 45" Longitude W 73° 52' 43" Elevation 94 m
| Dawn: | 04:56 | Sunrise: | 05:29 | Moonrise: | 13:07 | ![]() |
| Dusk: | 20:47 | Sunset: | 20:14 | Moonset: | 01:28 | |
| Daylight: | 15:51 | Day length: | 14:45 | Moon Phase: | Waxing Gibbous |
Welcome to Ballston Lake NY.
The weather station in use is the Fine Offset, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 73.4 °F | Dew Point | 46.3 °F |
| Windchill | 73.4 °F | Humidity | 38% |
| Heat Index | 73.4 °F | Apparent Temperature | 71.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.55 in | Rainfall This Year | 6.04 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-15 15:04 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 1.6 mph |
| Wind Bearing | 148° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.19 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 5/18/2013 5:30:01 PM
powered by
Cumulus
v1.9.3 (1054)
